| Report No: 0109061 | Test Date: 1/09/06 |
| Sample Material: Poly- mix | Surface Finish: Smooth |
| Customer Part#: n/a | Test Method:Ultrasonic |
| Company Name: Moulders Mfg. | Inspector: N. Gitter |
Results were achieved after multiple test groupings were performed on supplied samples. Results shown in Inch. Sound Velocity Set: 0.082 in/ms
| Section | Test #1 | Test #2 | Test #3 | Average-Thickness (in) |
|---|---|---|---|---|
| 1 | 0.265” | 0.266” | 0.265” | 0.265” |
| 2 | 0.265” | 0.264” | 0.265” | 0.265” |
| 3 | 0.265” | 0.265” | 0.265” | 0.265” |
| 4 | 0.265” | 0.266” | 0.265” | 0.266” |
| 5 | 0.265” | 0.265” | 0.266” | 0.265” |
| 6 | X | X | X | X |
| 7 | X | X | X | X |
| 8 | X | X | X | X |
| 9 | X | X | X | X |
| 10 | X | X | X | X |
This evaluation process is only intended to inform the prospective user of the capabilities and performance of above mentioned testing equipment on supplied test samples in a controlled environment. Results may vary based upon factual application, environment and product knowledge.