| Report No: 0112061 | Test Date: 1/12/06 |
| Sample Material: 1018 Steel | Surface Finish: Machined |
| Customer Part#: n/a | Test Method:Dynamic Hardness Testing |
| Company Name: AAA Mfg. | Inspector: N. Gitter |
Results were achieved after multiple test groupings were performed on supplied samples. Leeb method converted to HRC scale
Model No. PHT-2500D
Portable Hardness Tester
| Section | Test #1 | Test #2 | Test #3 | Average-HRC |
|---|---|---|---|---|
| 1 | 46.6 | 46.9 | 46.5 | 46.7 |
| 2 | 45.8 | 46.2 | 46.2 | 46.1 |
| 3 | 46.5 | 46.5 | 46.8 | 46.6 |
| 4 | 46.8 | 46.5 | 46.5 | 46.6 |
| 5 | 46.5 | 46.5 | 46.0 | 46.3 |
| 6 | 46.2 | 46.5 | 46.5 | 46.4 |
| 7 | 46.5 | 46.0 | 46.0 | 46.1 |
| 8 | 45.8 | 46.5 | 46.5 | 46.2 |
| 9 | 46.2 | 46.8 | 46.5 | 46.5 |
| 10 | 46.2 | 45.9 | 46.2 | 46.1 |
This evaluation process is only intended to inform the prospective user of the capabilities and performance of above mentioned testing equipment on supplied test samples in a controlled environment. Results may vary based upon factual application, environment and product knowledge.