ENG / 中文
State-of-the-art, digital tester is packed with features typically found on high-end models only. This multi-functional unit offers everything from basic measurement, Scanning Capabilities, Adjustable Sound Velocity, and visible memory function. This dynamic sonic gauge is designed to measure the thickness of metallic and non-metallic materials such as steel, aluminum, titanium, plastics, ceramics, glass, and any other good ultrasonic wave conductor as long as it has parallel top and bottom surfaces.
The UTG-1500 will accurately display readings in either inch or millimeter after a simple calibration to a known thickness or sound velocity.
Display type | 4-digit LCD w/Back Light |
---|---|
Minimum display unit | 0.001”/0.01mm (selectable) |
Measuring range: | 0.02-12.0” in steel w/standard probe |
Accuracy | +/- (0.5% thickness + .001”) |
Sound velocity range | 3280-32805 ft/s (1000-9999m/s) |
Upper/Lower Limit Preset Alarm |
Upper/Lower Limit Preset Alarm |
Operating temperature | 32-122 degrees F |
Frequency | 5MHz |
Update range | 4Hz |
Memory | 20 Groups (100 files/group) |
Output | n/a |
Power supply | 3v AA alkaline batteries (2pc) |
Battery life | Approx. 100 hours (w/backlight off) |
Power consumption | Working current is less than 3V |
Dimensions | 5.90” x 2.91” x 1.30” (150 x 74 x 33mm) |
Weight | 8.6oz (245g) |
Probe Type/Size | Part No. | Measuring Range: (Steel) |
Description |
---|---|---|---|
5MHz/6mm | UTG2000-420 | 0.030” – 2.35” | For testing small pipe |
2.5MHz/12mm | UTG2800-420 | 0.118” – 19.65” | Large parts/pipes |
7.5MHz/6mm | UTG2800-750 | 0.025” – 0.984” | Thin wall pipe |
5MHz/12mm | UTG2000-450 | 0.157” – 3.15” | High Temp (up to 590°F) |
2.0MHz/22mm | UTG2000-440 | 0.118” – 1.96” | Gray Cast Iron |
Note: Measurement range depends upon the probe, material, structure, and surface condition. High-temperature tolerance depends upon the probe property and type of couplant being used.